Teams (7)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebrew Academy Inc | 12 | 12 | 0 | 551 | 114 | 437 | 10-0-0 | W12 | 1.000 | 24 | ||
Akiva School | 12 | 10 | 2 | 365 | 170 | 195 | 9-1-0 | W1 | .833 | 20 | ||
Jewish People`s and Peretz Schools | 12 | 7 | 5 | 232 | 224 | 8 | 5-5-0 | L2 | .583 | 14 | ||
Talmud Torah | 12 | 4 | 8 | 138 | 255 | -117 | 4-6-0 | W1 | .333 | 8 | ||
Ecole Maimonide Activites | 12 | 4 | 8 | 133 | 251 | -118 | 3-7-0 | W2 | .333 | 8 | ||
Hebrew Foundation School | 12 | 3 | 9 | 163 | 379 | -216 | 2-8-0 | L1 | .250 | 6 | ||
Solomon Schechter Academy | 12 | 2 | 10 | 124 | 313 | -189 | 2-8-0 | L1 | .167 | 4 |
Games
Ended on March 8 2018
Past results (43)
Date & Time | Home team | Result | Away team | Courts |
---|