27th (0-0-6)
Players (16)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
L. Van Wyk | 6 | 0 | 44 | 0 | 13 | 6 | 1 | ||
M. Yee | 6 | 0 | 24 | 2 | 11 | 0 | 1 | ||
M. Reinders | 5 | 0 | 23 | 2 | 6 | 3 | 1 | ||
B. Liu | 6 | 0 | 16 | 0 | 5 | 2 | 2 | ||
S. Kim | 5 | 0 | 12 | 0 | 6 | 0 | 0 | ||
E. Ban Spaak | 4 | 0 | 6 | 0 | 3 | 0 | 0 | ||
E. Nelson | 4 | 0 | 6 | 0 | 3 | 0 | 1 | ||
E. Kaellenius | 2 | 0 | 6 | 0 | 3 | 0 | 0 | ||
T. Wright | 3 | 0 | 2 | 0 | 1 | 0 | 4 | ||
C. Farquhar | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
J. Hwang | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||
N. Hurley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Wong | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
L. Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Qian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Hadwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 16 2017
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Nov 8 | |||||
7:30 PM | BallWasLife | 58:30 | Slam Doug | Currie Gyms 3 & 4 | |
Tuesday Oct 31 | |||||
8:30 PM | Deke 'n' Balls | 45:28 | Slam Doug | Currie Gyms 3 & 4 | |
Sunday Oct 22 | |||||
6:00 PM | Physics Paraballas | 44:32 | Slam Doug | Currie Gyms 1 & 2 | |
Sunday Oct 15 | |||||
5:00 PM | Slam Doug | 22:46 | McGill Varsity Basketball Team | Currie Gyms 1 & 2 | |
Thursday Oct 5 | |||||
8:30 PM | Chef on Ball (OPC) | 64:19 | Slam Doug | Currie Gyms 3 & 4 | |
Sunday Sep 24 | |||||
5:30 PM | Subprime Mortgages | 53:31 | Slam Doug | Currie Gyms 3 & 4 |