21st (1-1-4)
Players (13)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
J. Shangguan | 6 | 0 | 40 | 6 | 17 | 0 | 6 | ||
C. Chen | 6 | 0 | 34 | 1 | 12 | 3 | 10 | ||
S. Shah | 4 | 0 | 25 | 5 | 4 | 4 | 3 | ||
K. Das Sharma | 4 | 0 | 21 | 5 | 8 | 0 | 8 | ||
M. Zhou | 5 | 0 | 20 | 0 | 10 | 0 | 4 | ||
H. Xu | 6 | 0 | 14 | 0 | 7 | 0 | 10 | ||
J. Yan | 3 | 0 | 9 | 1 | 4 | 0 | 4 | ||
J. Wang | 6 | 0 | 8 | 0 | 4 | 0 | 0 | ||
Z. Shen | 4 | 0 | 8 | 0 | 4 | 0 | 2 | ||
C. Jiang | 3 | 0 | 3 | 1 | 1 | 0 | 1 | ||
W. Qian | 5 | 0 | 2 | 0 | 1 | 0 | 1 | ||
Y. Wei | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
H. Shi | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Games
Ended on November 16 2017
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Nov 8 | |||||
8:30 PM | Wild Wolf | 32:37 | Subprime Mortgages | Currie Gyms 3 & 4 | |
Wednesday Nov 1 | |||||
6:30 PM | Wild Wolf | 31:29 | Chef on Ball (OPC) | Currie Gyms 3 & 4 | |
Tuesday Oct 24 | |||||
9:30 PM | Wild Wolf | 29:49 | McGill Varsity Basketball Team | Currie Gyms 3 & 4 | |
Sunday Oct 15 | |||||
3:00 PM | Physics Paraballas | 38:31 | Wild Wolf | Currie Gyms 1 & 2 | |
Sunday Oct 1 | |||||
5:30 PM | Deke 'n' Balls | 27:27 | Wild Wolf | Currie Gyms 3 & 4 | |
Sunday Sep 24 | |||||
2:30 PM | BallWasLife | 61:36 | Wild Wolf | Currie Gyms 3 & 4 |