Teams (8)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torts Illustrated (-1) | 17 | 6 | 6 | 0 | 30 | 4 | 165 | 13 | 7.50 | 12.69 | W6 | ||
* Average Joes (-1) | 14 | 6 | 5 | 1 | 28 | 14 | 137 | 64 | 2.00 | 2.14 | L1 | ||
* Kidney Strudeau (2) | 14 | 6 | 4 | 2 | 26 | 11 | 106 | 53 | 2.36 | 2.00 | W2 | ||
* Dodgeball3r$ (-2) | 10 | 6 | 4 | 2 | 21 | 16 | 97 | 87 | 1.31 | 1.11 | W3 | ||
DodgeDemBallz | 9 | 6 | 3 | 3 | 18 | 20 | 89 | 74 | 0.90 | 1.20 | L2 | ||
Binnie & the Jets (2) | 5 | 6 | 1 | 5 | 14 | 25 | 82 | 123 | 0.56 | 0.67 | W1 | ||
Charles Dodgewin (-2) | 1 | 6 | 1 | 5 | 7 | 25 | 44 | 149 | 0.28 | 0.30 | L5 | ||
EXMD/EXSU Antagonists | 0 | 6 | 0 | 6 | 1 | 30 | 4 | 161 | 0.03 | 0.02 | L6 |
Games
Ended on November 8 2017
Past results (24)
Date & Time | Home team | Result | Away team | Courts |
---|