White / Black |
6th (4-0-2)
H. Fakih (Degenerate Orbitals): 4-goal performance against Tuff Schist! |
S. Cross (Degenerate Orbitals) scores 3 goals against Tuff Schist! |
Players (17)
# | GP | G | A | PIM | PTS | ||
---|---|---|---|---|---|---|---|
H. Fakih | 6 | 7 | 0 | 4 | 7 | ||
S. Cross | 5 | 6 | 1 | 0 | 7 | ||
L. Shaker | 6 | 2 | 1 | 0 | 3 | ||
R. Harkness | 5 | 3 | 0 | 0 | 3 | ||
W. Curtis | 4 | 3 | 0 | 2 | 3 | ||
L. Greene | 6 | 1 | 0 | 0 | 1 | ||
L. Danis | 5 | 1 | 0 | 0 | 1 | ||
D. Petrescu | 4 | 1 | 0 | 0 | 1 | ||
K. Bujold | 6 | 0 | 0 | 0 | 0 | ||
S. Gateman | 6 | 0 | 0 | 2 | 0 | ||
A. Beauvais-Lacasse | 5 | 0 | 0 | 0 | 0 | ||
D. De Rochambeau | 4 | 0 | 0 | 0 | 0 | ||
W. Copp | 3 | 0 | 0 | 2 | 0 | ||
P. Querard | 2 | 0 | 0 | 0 | 0 | ||
P. Duc | 0 | 0 | 0 | 0 | 0 | ||
K. Virgel Esguerra | 0 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
S. Perry | 6 | 4 | 2.67 |
Games
Ended on March 21 2017
Past results (6)
Date & Time | Away team | Result | Home team | Arenas |
---|
Sunday Mar 12 | |||||
2:15 PM | Degenerate Orbitals | 5:2 | The Gamborimbous | McConnell Arena | |
Monday Feb 13 | |||||
9:30 PM | Degenerate Orbitals | 2:1 | Fellowship of the Rink | McConnell Arena | |
Friday Feb 10 | |||||
6:30 PM | What Blue Line? | 5:3 | Degenerate Orbitals | McConnell Arena | |
Friday Jan 27 | |||||
6:30 PM | Degenerate Orbitals | 7:1 | Tuff Schist | McConnell Arena | |
Friday Jan 20 | |||||
6:30 PM | Degenerate Orbitals | 4:3 | Absolute Zeros | McConnell Arena | |
Tuesday Jan 10 | |||||
8:30 PM | McGill Indoors Club | 4:3 | Degenerate Orbitals | McConnell Arena |