10th
Players (12)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
D. Allowitz | 2 | 2 | 0 | 0 | 0 | ||
E. Branson | (not eligible) | 1 | 1 | 0 | 0 | 0 | |
J. Bull | 1 | 1 | 0 | 0 | 0 | ||
L. Furnion | (not eligible) | 1 | 1 | 0 | 0 | 0 | |
J. Gurvey | 2 | 2 | 0 | 0 | 0 | ||
B. Habiyambere | 2 | 2 | 0 | 0 | 0 | ||
I. Klassen-Marshall | (not eligible) | 1 | 1 | 0 | 0 | 0 | |
P. Lawson | 1 | 1 | 0 | 0 | 0 | ||
K. Little | 1 | 1 | 0 | 0 | 0 | ||
P. Lombard | 2 | 2 | 0 | 0 | 0 | ||
G. Nanos | 2 | 2 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | GA | |
---|---|---|---|---|---|---|
L. Kelly | 0 | 0 | 0 |
Games
Ended on November 9 2017
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Nov 5 | |||||
12:00 PM | Super Soccer Squad | 3:0 | 4Loko FC (Default) | Reservoir | |
Friday Nov 3 | |||||
9:00 PM | 4Loko FC | 3:0 | Ball Busters (CRB) (Forfeit) | Reservoir |