11th (2-1-4)
Players (24)
# | GP | GP | AG | G | ||
---|---|---|---|---|---|---|
D. Bertrand | 6 | 5 | 1 | 1 | ||
M. Hindi | 6 | 5 | 1 | 1 | ||
U. Khan | 6 | 5 | 1 | 1 | ||
K. Capiendo | 5 | 4 | 1 | 1 | ||
P. Kim | 6 | 5 | 1 | 0 | ||
P. Pisano | 6 | 5 | 1 | 0 | ||
A. Kia | 5 | 4 | 1 | 0 | ||
S. Ohashi | 5 | 4 | 1 | 0 | ||
Z. Verzani | 5 | 4 | 1 | 0 | ||
L. Zhao | 5 | 4 | 1 | 0 | ||
D. Lin | 4 | 3 | 1 | 0 | ||
P. Revil | 4 | 3 | 1 | 0 | ||
S. Patel | 3 | 2 | 1 | 0 | ||
E. Quesnel | 3 | 2 | 1 | 0 | ||
F. Sauvé | 3 | 2 | 1 | 0 | ||
K. Sharma | 3 | 2 | 1 | 0 | ||
P. Stefanescu | 3 | 2 | 1 | 0 | ||
M. Aycan | 2 | 1 | 1 | 0 | ||
S. Bene Watts | 2 | 1 | 1 | 0 | ||
S. Conde-Yassin | 2 | 1 | 1 | 0 | ||
Y. Levin | 2 | 1 | 1 | 0 | ||
N. Agarwal | 1 | 0 | 1 | 0 | ||
J. Brown-Walkus | 1 | 0 | 1 | 0 | ||
A. Yu | 1 | 0 | 1 | 0 |
Games
Ended on November 5 2017
Past results (7)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Nov 4 | |||||
1:00 PM | Gerarld Zach | 5:7 | Intercalated Discs | Forbes Field | |
Thursday Nov 2 | |||||
9:00 PM | Intercalated Discs | 4:8 | Ultimate Beginners | Forbes Field | |
Sunday Oct 29 | |||||
7:00 PM | Intercalated Discs | 10:0 | Aquatic Lynxes (Forfeit) | Forbes Field | |
Thursday Oct 19 | |||||
6:00 PM | Physics Accretion Disks | 6:6 | Intercalated Discs | Forbes Field | |
Thursday Oct 12 | |||||
8:00 PM | Whiskey Discs | 14:4 | Intercalated Discs | Forbes Field | |
Thursday Sep 28 | |||||
9:00 PM | FrisBeats | 9:6 | Intercalated Discs | Forbes Field | |
Saturday Sep 23 | |||||
5:00 PM | Intercalated Discs | 3:5 | McGill Indoors Club | Forbes Field |