Teams (8)
PTS | GP | W | L | SW | SL | GF | GA | SQ | GQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badabababa I'm Lobbing it | 18 | 6 | 6 | 0 | 18 | 3 | 140 | 89 | 6.00 | 1.57 | W6 | ||
* Tamar and Co | 18 | 6 | 6 | 0 | 18 | 4 | 148 | 90 | 4.50 | 1.64 | W6 | ||
* Mighty Ducks Pt2 (-2) | 10 | 6 | 4 | 2 | 13 | 10 | 123 | 110 | 1.30 | 1.12 | W1 | ||
* Kyo (1) | 10 | 6 | 3 | 3 | 13 | 9 | 123 | 103 | 1.44 | 1.19 | L2 | ||
I Just Blue Myself (2) | 8 | 6 | 2 | 4 | 11 | 12 | 129 | 124 | 0.92 | 1.04 | L2 | ||
Switzindia | 3 | 6 | 1 | 5 | 4 | 15 | 76 | 119 | 0.27 | 0.64 | L4 | ||
Threat Level Midnight | 3 | 6 | 1 | 5 | 4 | 16 | 84 | 132 | 0.25 | 0.64 | W1 | ||
Nimbly Bimbly (-2) | 1 | 6 | 1 | 5 | 5 | 17 | 87 | 143 | 0.29 | 0.61 | W1 |
Games
Ended on November 27 2017
Past results (24)
Date & Time | Home team | Result | Away team | Courts |
---|