Teams (5)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa United | 7 | 6 | 1 | 0 | 107 | 64 | 43 | 6-1-0 | W5 | 19 | ||
Kiss My Pass | 9 | 4 | 2 | 3 | 111 | 102 | 9 | 4-2-3 | W1 | 14 | ||
The All-Bran | 8 | 4 | 1 | 3 | 87 | 83 | 4 | 4-1-3 | L2 | 13 | ||
About To Get Messy | 8 | 3 | 0 | 5 | 104 | 123 | -19 | 3-0-5 | W1 | 9 | ||
The Ballers | 8 | 1 | 0 | 7 | 53 | 90 | -37 | 1-0-7 | L7 | 3 |
Games
Ended on March 22 2017
Past results (21)
Date & Time | Home team | Result | Away team | Fields |
---|