Info Monday - Bickford Monday - MetroDome Tuesday - MetroDome Wednesday - Bickford Wednesday - MetroDome
Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Team United | 7 | 6 | 0 | 1 | 30 | 11 | W2 | 18 | ||
* Kickballz | 7 | 5 | 1 | 1 | 25 | 13 | L1 | 16 | ||
* Midnight Marauders | 7 | 3 | 1 | 3 | 16 | 13 | W2 | 10 | ||
* No Show Joes | 7 | 3 | 0 | 4 | 20 | 20 | W1 | 9 | ||
Anti-Oppressors FC | 7 | 3 | 0 | 4 | 13 | 14 | L2 | 9 | ||
Axonometrics | 7 | 0 | 0 | 7 | 4 | 37 | L7 | 0 |
Games
Ended on May 28 2018
Past results (24)
Date & Time | Home team | Result | Away team | Fields |
---|