Teams (7)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Team United | 7 | 5 | 1 | 1 | 36 | 13 | W1 | 16 | ||
* Sporting Chance | 7 | 5 | 1 | 1 | 33 | 14 | W2 | 16 | ||
Agave FC | 7 | 4 | 0 | 3 | 32 | 23 | L1 | 12 | ||
* XTSC HatTricks | 7 | 4 | 0 | 3 | 24 | 18 | W1 | 12 | ||
Velcro Indoor | 7 | 4 | 0 | 3 | 28 | 24 | W1 | 12 | ||
Smashers FC | 7 | 2 | 0 | 5 | 9 | 34 | L1 | 6 | ||
Anti-Oppressors FC | 8 | 0 | 0 | 8 | 6 | 42 | L8 | 0 |
Games
Ended on February 25 2019
Past results (30)
Date & Time | Home team | Result | Away team | Fields |
---|