Teams (5)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
The Dirty | 8 | 4 | 2 | 2 | 20 | 11 | T1 | 14 | ||
* GTA United B | 9 | 4 | 2 | 3 | 26 | 17 | L2 | 14 | ||
North York City FC | 7 | 4 | 1 | 2 | 18 | 10 | T1 | 13 | ||
* Classic XI | 8 | 3 | 1 | 4 | 13 | 22 | L3 | 10 | ||
Any Given Saturday | 8 | 2 | 0 | 6 | 9 | 26 | W1 | 6 |
Games
Ended on October 27 2018
Past results (23)
Date & Time | Home team | Result | Away team | Fields |
---|