Teams (5)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Platense Jrs | 7 | 6 | 1 | 0 | 35 | 9 | W6 | 19 | ||
BSU | 7 | 4 | 2 | 1 | 13 | 8 | W1 | 14 | ||
* Green FC | 7 | 2 | 1 | 4 | 12 | 25 | L1 | 7 | ||
* Scarborough FC | 8 | 2 | 1 | 5 | 11 | 19 | L1 | 7 | ||
Milliken FC | 7 | 1 | 1 | 5 | 8 | 18 | T1 | 4 |
Games
Ended on December 16 2018
Past results (21)
Date & Time | Home team | Result | Away team | Fields |
---|