11th
Players (12)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
J. Avery | 1 | 0 | 1 | 0 | 0 | ||
E. Berdugo | 1 | 0 | 0 | 0 | 0 | ||
T. Bouchoutrouch-Ku | 1 | 0 | 0 | 0 | 0 | ||
N. Collett | 999 | 1 | 0 | 0 | 0 | 0 | |
J. Hausmann | 1 | 0 | 0 | 0 | 0 | ||
P. Jacob | 1 | 0 | 0 | 0 | 0 | ||
M. Mickelson | 1 | 0 | 0 | 0 | 0 | ||
J. Stapelmann | 1 | 0 | 0 | 0 | 0 | ||
Z. Cicek | 0 | 0 | 0 | 0 | 0 | ||
T. Illig | 0 | 0 | 0 | 0 | 0 | ||
G. Singh | 0 | 0 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | GA | |
---|---|---|---|---|---|---|
B. Macnaughton | 102 | 1 | 0 | 3.00 | 3 |
Games
Ended on November 9 2018
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Nov 3 | |||||
10:00 AM | Mer Noire | 3:1 | Backfoot FC | Reservoir |