21st (2-0-4)
G. Dassy (Atletico McGill) gets suspended for 1 game! |
Players (14)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
E. Cohen | 6 | 1 | 2 | 1 | 0 | ||
J. Fiehl | 6 | 1 | 2 | 0 | 0 | ||
D. Bensimon | 5 | 1 | 2 | 0 | 0 | ||
G. Dassy | 5 | 1 | 1 | 2 | 0 | ||
R. Touze | 4 | 0 | 1 | 0 | 0 | ||
G. De Lesquen | 6 | 1 | 0 | 0 | 0 | ||
M. Martinez | 5 | 1 | 0 | 0 | 0 | ||
J. Fox | 3 | 0 | 0 | 0 | 0 | ||
P. Teisserenc-Bonesteve | 4 | 1 | 0 | 0 | 0 | ||
M. Tellez | 4 | 1 | 0 | 1 | 0 | ||
E. Triantafillou | 3 | 1 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | GA | |
---|---|---|---|---|---|---|
N. Reboullet | 4 | 1 | 2.75 | 11 | ||
B. Parcot | 3 | 0 | 3.67 | 11 | ||
N. Jourdan-Gassin | 1 | 0 | 3.00 | 3 |
Games
Ended on October 31 2018
Past results (6)
Date & Time | Home team | Result | Away team | Fields |
---|
Tuesday Oct 30 | |||||
7:00 PM | Commuters FC (Default) | 0:3 | Atletico McGill | Reservoir | |
Friday Oct 26 | |||||
7:00 PM | Dangerous Bees | 3:2 | Atletico McGill | Reservoir | |
Saturday Oct 20 | |||||
8:00 PM | Akbar Zbeb | 4:0 | Atletico McGill | Reservoir | |
Thursday Oct 18 | |||||
9:00 PM | Atletico McGill | 3:1 | Backfoot FC | Reservoir | |
Saturday Oct 13 | |||||
10:00 AM | Atletico McGill | 2:4 | 7up | Reservoir | |
Monday Sep 24 | |||||
8:00 PM | Ball Handlers | 2:1 | Atletico McGill | Reservoir |