Teams (16)
PTS | GP | W | L | SW | SL | SQ | PQ | GS | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 19 | 7 | 6 | 1 | 13 | 2 | 6.50 | 1.59 | W4 | 11 | |
![]() | * 2 Guys 1 Ball | 18 | 7 | 6 | 1 | 13 | 3 | 4.33 | 1.27 | W3 | 10 | |
![]() | ![]() | 17 | 7 | 6 | 1 | 13 | 4 | 3.25 | 1.34 | W3 | 9 | |
![]() | * Rim Jabs (-2) | 16 | 7 | 6 | 1 | 12 | 4 | 3.00 | 1.10 | W1 | 8 | |
![]() | * Equipe de Spikeball de McGill | 15 | 7 | 5 | 2 | 11 | 5 | 2.20 | 1.31 | L2 | 6 | |
![]() | * Spike and Morty (1) | 13 | 7 | 4 | 3 | 9 | 6 | 1.50 | 1.14 | W1 | 3 | |
![]() | * Round Netters | 12 | 7 | 4 | 3 | 8 | 6 | 1.33 | 1.20 | L1 | 2 | |
![]() | * Inbetweeners (-1) | 11 | 7 | 4 | 3 | 9 | 8 | 1.13 | 1.07 | W1 | 1 | |
![]() | Spike Tysons (1) | 10 | 7 | 3 | 4 | 8 | 9 | 0.89 | 1.00 | W2 | -1 | |
![]() | Hot Pockets | 9 | 7 | 3 | 4 | 7 | 9 | 0.78 | 0.93 | W2 | -2 | |
![]() | Simon and Dish (-1) | 8 | 7 | 3 | 4 | 7 | 10 | 0.70 | 1.00 | W1 | -3 | |
![]() | Sugondese (-2) | 7 | 7 | 3 | 4 | 6 | 9 | 0.67 | 0.79 | W1 | -3 | |
![]() | Just The Tip (2) | 5 | 7 | 1 | 6 | 4 | 12 | 0.33 | 0.75 | L3 | -8 | |
![]() | Tarps Off | 3 | 7 | 1 | 6 | 3 | 12 | 0.25 | 0.77 | L3 | -9 | |
![]() | Michael Scott Paper Company | 3 | 7 | 1 | 6 | 2 | 12 | 0.17 | 0.81 | L3 | -10 | |
![]() | Let's Hustle | 0 | 7 | 0 | 7 | 0 | 14 | 0.00 | 0.30 | L7 | -14 |
Games
Ended on October 30 2018
Past results (58)
Date & Time | Home team | Result | Away team | Fields |
---|