White / Black |
5th (2-1-3)
Players (14)
# | GP | G | A | PIM | PTS | ||
---|---|---|---|---|---|---|---|
W. Copp | 6 | 3 | 1 | 2 | 4 | ||
S. Cross | 5 | 3 | 1 | 6 | 4 | ||
D. Campbell | 2 | 4 | 0 | 0 | 4 | ||
L. Danis | 6 | 3 | 0 | 2 | 3 | ||
W. Curtis | 3 | 2 | 0 | 0 | 2 | ||
T. Mack | 6 | 1 | 0 | 2 | 1 | ||
L. Shaker | 6 | 1 | 0 | 2 | 1 | ||
J. Dawkins | 5 | 0 | 1 | 0 | 1 | ||
D. Petrescu | 6 | 0 | 0 | 0 | 0 | ||
S. Skanvik | 6 | 0 | 0 | 0 | 0 | ||
P. Smallhorn | 5 | 0 | 0 | 0 | 0 | ||
A. Beauvais-Lacasse | 4 | 0 | 0 | 0 | 0 | ||
D. Polcari | 1 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
M. Huot | 4 | 1 | 2.75 |
Games
Ended on March 20 2018
Past results (6)
Date & Time | Away team | Result | Home team | Arenas |
---|
Sunday Feb 18 | |||||
1:00 PM | Tuff Schist | 0:4 | Degenerate Orbitals | McConnell Arena | |
Sunday Feb 4 | |||||
2:00 PM | Stoners | 2:1 | Degenerate Orbitals | McConnell Arena | |
Tuesday Jan 30 | |||||
9:30 PM | Degenerate Orbitals | 3:0 | House of Pucks | McConnell Arena | |
Tuesday Jan 23 | |||||
10:30 PM | Degenerate Orbitals | 4:5 | Transverse Mer-skaters | McConnell Arena | |
Sunday Jan 21 | |||||
3:00 PM | Degenerate Orbitals | 1:2 | Net Force | McConnell Arena | |
Tuesday Jan 16 | |||||
9:30 PM | Degenerate Orbitals | 4:4 | Hackers | McConnell Arena |