1st
Players (15)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
S. Mattey | 4 | 0 | 2 | 0 | 0 | ||
C. Samen | 3 | 0 | 2 | 2 | 0 | ||
T. Valour | 2 | 0 | 2 | 0 | 0 | ||
A. Berger | 4 | 0 | 1 | 0 | 0 | ||
C. Dignat | 4 | 0 | 1 | 1 | 0 | ||
U. Gagnon | 4 | 0 | 1 | 1 | 0 | ||
P. Anselmetti | 4 | 0 | 0 | 0 | 0 | ||
J. Dardel | 4 | 0 | 0 | 0 | 0 | ||
L. De Gandiaga | 4 | 0 | 0 | 1 | 0 | ||
V. Demelier | 4 | 0 | 0 | 0 | 0 | ||
F. Gafarov | 4 | 0 | 0 | 0 | 0 | ||
M. Touze | 4 | 0 | 0 | 0 | 0 | ||
E. Demelier | 3 | 0 | 0 | 0 | 0 | ||
A. Nigond | 3 | 0 | 0 | 0 | 0 | ||
D. Whitehouse | 2 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2018
Past results (4)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Nov 10 | |||||
1:45 PM | Net Six and Chill | 4:0 | Hunters FC | Reservoir | |
Wednesday Nov 7 | |||||
7:00 PM | Net Six and Chill | 1:0 | Joga Bonito | Reservoir | |
Sunday Nov 4 | |||||
4:00 PM | Net Six and Chill | 3:0 | Miscellaneous FC | Molson Stadium | |
Saturday Oct 27 | |||||
2:00 PM | Net Six and Chill | 1:0 | Los Maestros (OPA) | Reservoir |