2nd (6-0-1)
Players (22)
# | GP | AG | G | F | ||
---|---|---|---|---|---|---|
X. Smit | 5 | 1 | 21 | 0 | ||
K. Vogt | 5 | 1 | 7 | 0 | ||
A. Abraham | 6 | 1 | 5 | 0 | ||
J. Pavellick | 4 | 1 | 5 | 0 | ||
J. Stringer | 5 | 1 | 4 | 0 | ||
G. Horwitz | 4 | 1 | 3 | 0 | ||
C. Harris | 6 | 1 | 2 | 0 | ||
S. Hickman | 5 | 1 | 2 | 0 | ||
W. Hosking | 2 | 1 | 2 | 0 | ||
J. Pierre Nixon | 2 | 1 | 2 | 0 | ||
I. Glotman | 7 | 1 | 1 | 0 | ||
C. Murphy | 6 | 1 | 1 | 0 | ||
D. Elkrief | 1 | 0 | 1 | 0 | ||
H. Gianotti | 5 | 1 | 0 | 0 | ||
C. Edmonds | 3 | 1 | 0 | 0 | ||
Z. Nickle | 2 | 1 | 0 | 0 | ||
A. Rau | 2 | 1 | 0 | 0 | ||
S. Terrillon | 2 | 1 | 0 | 0 | ||
C. Diehl | 1 | 1 | 0 | 0 | ||
S. Haghighat | 1 | 1 | 0 | 0 | ||
A. Sawni | 1 | 1 | 0 | 0 | ||
K. Vwer | 1 | 1 | 0 | 0 |
Games
Ended on April 8 2018
Past results (8)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Apr 8 | |||||
4:00 PM | Totally Tubular | 8:13 | Virgin Islands | Currie Pool | |
Sunday Mar 25 | |||||
6:00 PM | Virgin Islands | 10:9 | Wet Nudeles | Currie Pool | |
Saturday Mar 17 | |||||
7:30 PM | Virgin Islands | 5:0 | H2-Hoes & Bros (Forfeit) | Currie Pool | |
6:30 PM | Virgin Islands | 0:0 | Our Tubes are Lubed | Currie Pool | |
Saturday Feb 24 | |||||
5:30 PM | Virgin Islands | 5:3 | LubeTube | Currie Pool | |
Saturday Feb 17 | |||||
3:30 PM | Virgin Islands | 9:14 | Our Tubes are Lubed | Currie Pool | |
Sunday Jan 28 | |||||
4:00 PM | Winnertube Wateryolo | 6:9 | Virgin Islands | Currie Pool | |
Sunday Jan 21 | |||||
2:00 PM | Looney Tubes | 3:10 | Virgin Islands | Currie Pool |