Teams (5)
PTS | GP | W | T | L | GF | GA | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
Fallopian Tubes | 18 | 6 | 6 | 0 | 0 | 111 | 10 | W6 | ||
* Wetter The Better | 12 | 6 | 4 | 0 | 2 | 62 | 41 | W2 | ||
* Team Funne | 9 | 6 | 3 | 0 | 3 | 49 | 61 | L2 | ||
* H2Owned | 6 | 6 | 2 | 0 | 4 | 27 | 54 | L1 | ||
McGillyweed 9.0 | 0 | 6 | 0 | 0 | 6 | 5 | 88 | L6 |
Games
Ended on April 7 2018
Past results (19)
Date & Time | Home team | Result | Away team | Fields |
---|