Info Monday - Bickford Monday - Jesse Ketchum Tuesday - Jesse Ketchum Wednesday - Bickford Wednesday - Canoe Landing - Div I Wednesday - Canoe Landing - Div II
Teams (7)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
XTSC Madrid | 7 | 5 | 2 | 0 | 23 | 12 | W5 | 17 | ||
* Team United | 6 | 5 | 0 | 1 | 23 | 14 | L1 | 15 | ||
* Axonometrics | 7 | 3 | 2 | 2 | 17 | 18 | T1 | 11 | ||
* XTSC Fireballs | 7 | 2 | 2 | 3 | 30 | 31 | T1 | 8 | ||
* Soccer team | 7 | 2 | 1 | 4 | 15 | 15 | L1 | 7 | ||
* Pelotas Mamacitas | 7 | 2 | 0 | 5 | 12 | 20 | L5 | 6 | ||
Anti-Oppressors FC | 7 | 1 | 1 | 5 | 13 | 23 | W1 | 4 |
Games
Ended on November 18 2019
Past results (29)
Date & Time | Home team | Result | Away team | Fields |
---|