Players (16)
# | G | YC | RC | ||
---|---|---|---|---|---|
I. De Souza | 1 | 0 | 0 | ||
J. Lampen | 1 | 0 | 0 | ||
J. Miura | 1 | 0 | 0 | ||
M. Miura | 1 | 0 | 0 | ||
N. Bernal | 0 | 0 | 0 | ||
A. Johnston | 0 | 0 | 0 | ||
A. Maceachern | 0 | 0 | 0 | ||
B. Meilikhan | 0 | 0 | 0 | ||
D. Moore | 0 | 0 | 0 | ||
J. Russell | 0 | 0 | 0 | ||
N. Stevens | 0 | 0 | 0 | ||
M. Tamming | 0 | 0 | 0 | ||
T. Thomas | 0 | 0 | 0 | ||
B. Tory-Pratt | 0 | 0 | 0 | ||
J. Trevisan | 0 | 0 | 0 | ||
A. Zouravlioff | 0 | 0 | 0 |
Games
Ended on July 28 2019
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Jul 28 | |||||
1:30 PM | Team Jamaica and the Sweet Mickey All-Stars | 0:1 | Molson 67's | St Pat's Stadium | |
Sunday Jul 21 | |||||
2:45 PM | Molson 67's | 3:0 | Backwoods FC | Lamport Stadium - Field 1 |