Teams (10)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 13 | 10 | 2 | 1 | 7-2-1 | T1 | 22 | |
![]() | Team Jacob | 12 | 8 | 2 | 2 | 6-2-2 | T1 | 18 | |
![]() | Get 'er Run | 13 | 7 | 2 | 4 | 5-2-3 | T1 | 16 | |
![]() | Brew Jays | 13 | 7 | 2 | 4 | 6-2-2 | T1 | 16 | |
![]() | I thought this was trivia night | 12 | 6 | 2 | 4 | 6-2-2 | T1 | 14 | |
![]() | Magic Unicorns | 12 | 4 | 2 | 6 | 4-2-4 | T1 | 10 | |
![]() | The Spyros | 8 | 3 | 2 | 3 | 3-2-3 | T1 | 8 | |
![]() | Cool Beans | 12 | 3 | 2 | 7 | 2-2-6 | T1 | 8 | |
![]() | Individuals 2 | 12 | 2 | 2 | 8 | 1-2-7 | T1 | 6 | |
![]() | The Hot Lobsters | 13 | 0 | 2 | 11 | 0-2-8 | T1 | 2 |
Games
Ended on August 26 2019
Past results (60)
Date & Time | Home team | Result | Away team | Courts |
---|