Teams (6)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 8 | 6 | 0 | 2 | 47 | 32 | 15 | 6-0-2 | L1 | 18 | |
![]() | ![]() | 7 | 5 | 0 | 2 | 27 | 21 | 6 | 5-0-2 | W1 | 15 | |
![]() | * Dartmouth | 7 | 5 | 0 | 2 | 36 | 34 | 2 | 5-0-2 | W4 | 15 | |
![]() | * Winded FC | 8 | 3 | 0 | 5 | 34 | 32 | 2 | 3-0-5 | L3 | 9 | |
![]() | * Hot Tub Time Machine | 7 | 2 | 0 | 5 | 22 | 19 | 3 | 2-0-5 | W1 | 6 | |
![]() | * Individuals | 7 | 1 | 0 | 6 | 14 | 43 | -29 | 1-0-6 | L3 | 3 |
Games
Ended on April 14 2019
Past results (28)
Date & Time | Home team | Result | Away team | Fields |
---|