A. Palmer (Crystal Phallus) gets 1 hat trick (4 goals) against Individuals 1! |
Teams (14)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buenos Nachos | 9 | 8 | 0 | 1 | 69 | 20 | 49 | 8-0-1 | W6 | 24 | ||
Crystal Phallus | 9 | 7 | 0 | 2 | 66 | 23 | 43 | 7-0-2 | L2 | 21 | ||
Individuals 1 | 9 | 4 | 1 | 4 | 35 | 51 | -16 | 4-1-4 | L1 | 13 | ||
Individuals 2 | 9 | 4 | 0 | 5 | 43 | 43 | 0 | 4-0-5 | W1 | 12 | ||
Barra Brava | 9 | 4 | 0 | 5 | 32 | 42 | -10 | 4-0-5 | W3 | 12 | ||
Get Messi | 9 | 3 | 1 | 5 | 29 | 37 | -8 | 3-1-5 | W1 | 10 | ||
Not Fast Just Furious | 9 | 3 | 0 | 6 | 28 | 50 | -22 | 3-0-6 | L3 | 9 | ||
Lixar FC | 9 | 2 | 1 | 6 | 27 | 54 | -27 | 2-1-6 | L1 | 7 | ||
tbd | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 1-0-0 | W1 | 3 | ||
Tye-Dye Titans | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1-0-0 | W1 | 3 | ||
The Picnic Squirrels | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0-1-0 | T1 | 1 | ||
Maroon 7 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0-0-1 | L1 | 0 | ||
Balls Deep | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0-0-1 | L1 | 0 | ||
Rot-Weiss Soccer moms | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0-0-1 | L1 | 0 |
Games
Ended on August 27 2019
Past results (39)
Date & Time | Home team | Result | Away team | Fields |
---|