Supreme Court

University Jan-Apr 2019
Montreal, Quebec Country
1st
Players (15)
# GP AG PTS FTM FGM 3PM PF
J. Kurian 3 0 40 5 10 5 4
L. Van Craen 3 0 38 6 13 2 3
D. Yeboah 3 0 26 1 5 5 3
J. Bao Wu 3 0 10 8 1 0 1
D. Thompson 3 0 10 1 3 1 6
R. Grafton 2 0 7 0 2 1 0
H. Mohamadhossen 3 0 6 0 3 0 2
W. Marks 2 0 3 0 0 1 0
M. Otim 2 0 3 1 1 0 1
P. Dabiran-Zohoory 2 0 2 0 1 0 0
X. Trinh-Nguyen 2 0 1 1 0 0 0
Z. Morgenstern 3 0 0 0 0 0 0
P. Dubois (not eligible) 0 0 0 0 0 0 0
R. Labonté (not eligible) 0 0 0 0 0 0 0
A. Mcgillivray (not eligible) 0 0 0 0 0 0 0
Games
Ended on April 11 2019

Past results (3)

Date & Time Home team Result Away team Courts