House of Pucks

University Jan-Mar 2019
Montreal, Quebec Country
 
Malibu  
8th (0-0-6)
Players (18)
# GP G A PIM PTS AG
E. Poulin-Dube 3 2 0 0 2 0
P. Karageorghis 5 1 0 0 1 0
A. Lowenthal 4 0 1 0 1 0
N. Pellicer-Garcia 4 1 0 0 1 0
J. Friedman 6 0 0 0 0 0
A. Huizink 6 0 0 0 0 0
M. Nesbitte 6 0 0 0 0 0
I. Fakih 5 0 0 0 0 0
S. Mcnamee 4 0 0 2 0 0
Z. Silverberg 3 0 0 0 0 0
G. Balint (substitute) 2 0 0 0 0 0
F. Amyot (substitute) 1 0 0 0 0 0
P. Duf (substitute) 1 0 0 0 0 0
M. Wylie (substitute) 1 0 0 0 0 0
M. Hollingshead 0 0 0 0 0 0
O. Jarda 0 0 0 0 0 0
Goaltender # GP W GAA Sv%
J. Medvescek (substitute) 4 0 4.50
H. Williams (substitute) 1 0 7.00
Games
Ended on March 19 2019

Past results (6)

Date & Time Away team Result Home team Arenas