10th (2-1-2)
Players (14)
# | GP | G | A | PIM | PTS | AG | ||
---|---|---|---|---|---|---|---|---|
J. Arsenault | 3 | 4 | 2 | 0 | 6 | 0 | ||
B. Malz | 4 | 3 | 1 | 0 | 4 | 0 | ||
D. Jain | 3 | 2 | 1 | 5 | 3 | 0 | ||
V. Shaheen | 4 | 1 | 1 | 0 | 2 | 0 | ||
M. Shaheen | 4 | 2 | 0 | 0 | 2 | 0 | ||
C. Cohen | 3 | 2 | 0 | 0 | 2 | 1 | ||
V. Jukic | 3 | 2 | 0 | 0 | 2 | 0 | ||
E. Schyle | 2 | 0 | 1 | 0 | 1 | 0 | ||
A. Moisan | 4 | 0 | 0 | 0 | 0 | 0 | ||
J. Bae | 2 | 0 | 0 | 0 | 0 | 0 | ||
M. Iafigliola | 2 | 0 | 0 | 2 | 0 | 0 | ||
S. Enright | (substitute) | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Mueller | 1 | 0 | 0 | 2 | 0 | 0 | ||
A. Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on February 27 2019
Past results (5)
Date & Time | Away team | Result | Home team | Arenas |
---|
Monday Feb 11 | |||||
9:30 PM | Wimpy Ducks | 5:2 | Eigenskates | McConnell Arena | |
Wednesday Jan 30 | |||||
9:30 PM | Wimpy Ducks | 2:6 | Morning After Pilsners | McConnell Arena | |
Wednesday Jan 23 | |||||
10:30 PM | Wimpy Ducks | 6:3 | Wolf Pack | McConnell Arena | |
Sunday Jan 20 | |||||
12:00 PM | Thundercats | 3:0 | Wimpy Ducks (Default) | McConnell Arena | |
Saturday Jan 12 | |||||
6:00 PM | Hockey Team | 3:3 | Wimpy Ducks | McConnell Arena |