14th (1-1-4)
M. Kavchak (Wolf Pack): 3-goal performance against Thundercats! |
H. Awan (Wolf Pack) gets 1 hat trick (3 goals) against Hockey Team! |
Players (20)
# | GP | G | A | PIM | PTS | AG | ||
---|---|---|---|---|---|---|---|---|
H. Awan | 6 | 7 | 0 | 0 | 7 | 0 | ||
M. Kavchak | 5 | 7 | 0 | 0 | 7 | 0 | ||
G. Callahan-Auger | 5 | 1 | 0 | 0 | 1 | 0 | ||
Y. Wong | 5 | 1 | 0 | 0 | 1 | 0 | ||
B. Massoud | 3 | 0 | 1 | 0 | 1 | 0 | ||
S. Christensen | 6 | 0 | 0 | 0 | 0 | 0 | ||
M. Scanlon | 6 | 0 | 0 | 0 | 0 | 0 | ||
Y. Aublet | 5 | 0 | 0 | 0 | 0 | 0 | ||
J. Dintino | 5 | 0 | 0 | 0 | 0 | 0 | ||
M. Cooper-Squires | 3 | 0 | 0 | 0 | 0 | 0 | ||
B. Pain | 3 | 0 | 0 | 0 | 0 | 0 | ||
E. Cox | 2 | 0 | 0 | 0 | 0 | 0 | ||
C. Drogaris | 2 | 0 | 0 | 0 | 0 | 0 | ||
N. Nasirpour | 2 | 0 | 0 | 0 | 0 | 0 | ||
M. Clyde | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Drew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Loberg | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Mosher | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. York | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
L. Beaudoin | 0 | 0 |
Games
Ended on February 27 2019
Past results (6)
Date & Time | Away team | Result | Home team | Arenas |
---|
Tuesday Feb 19 | |||||
10:30 PM | Wolf Pack | 4:4 | Thundercats | McConnell Arena | |
Monday Feb 4 | |||||
9:30 PM | Wolf Pack | 3:2 | Puck Dynasty | McConnell Arena | |
Saturday Jan 26 | |||||
9:00 PM | Wolf Pack | 4:5 | Hockey Team | McConnell Arena | |
Wednesday Jan 23 | |||||
10:30 PM | Wimpy Ducks | 6:3 | Wolf Pack | McConnell Arena | |
Wednesday Jan 16 | |||||
10:30 PM | Eigenskates | 7:0 | Wolf Pack | McConnell Arena | |
Wednesday Jan 9 | |||||
9:30 PM | Morning After Pilsners | 5:2 | Wolf Pack | McConnell Arena |