Players (17)
# | GP | G | A | PIM | PTS | AG | ||
---|---|---|---|---|---|---|---|---|
R. Li | 16 | 6 | 10 | 3 | 0 | 13 | 0 | |
E. Haldane | 83 | 6 | 3 | 1 | 0 | 4 | 0 | |
R. Atlas | 8 | 2 | 2 | 2 | 0 | 4 | 0 | |
C. Bell | 25 | 4 | 3 | 0 | 0 | 3 | 0 | |
C. Cordingley | 9 | 2 | 1 | 1 | 0 | 2 | 0 | |
Y. Hernandez | 88 | 6 | 1 | 0 | 0 | 1 | 0 | |
T. Hirtle | 42 | 6 | 1 | 0 | 0 | 1 | 0 | |
P. Cousins | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
M. Petitpas | 5 | 3 | 0 | 1 | 0 | 1 | 0 | |
G. Bourque | 7 | 2 | 1 | 0 | 0 | 1 | 0 | |
S. Clemot Dupont | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
N. Blumer | 21 | 6 | 0 | 0 | 0 | 0 | 0 | |
L. Huck | 19 | 5 | 0 | 0 | 0 | 0 | 0 | |
J. Indig | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
A. Varga | 79 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Schmidt | (inactive) | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
D. Pomerantz | 30 | 5 | 3 | 3.00 |
Games
Ended on March 19 2019
Past results (6)
Date & Time | Away team | Result | Home team | Arenas |
---|
Tuesday Mar 19 | |||||
6:30 PM | Transverse Mer-skaters | 6:3 | Hackers | McConnell Arena | |
Friday Mar 15 | |||||
7:45 PM | Tuff Schist | 1:5 | Hackers | McConnell Arena | |
Wednesday Mar 13 | |||||
10:15 PM | Stoners | 2:7 | Hackers | McConnell Arena | |
Sunday Jan 27 | |||||
1:00 PM | Hackers | 2:0 | Net Force | McConnell Arena | |
Tuesday Jan 22 | |||||
9:30 PM | Degenerate Orbitals | 3:1 | Hackers | McConnell Arena | |
Saturday Jan 12 | |||||
8:00 PM | Wheel, Snipe, Celly | 5:6 | Hackers | McConnell Arena |