14th
Players (10)
# | GP | G | YC | RC | AG | ||
---|---|---|---|---|---|---|---|
M. Adam Chaieb | 1 | 1 | 0 | 0 | 0 | ||
A. Bjella | 1 | 1 | 0 | 0 | 0 | ||
N. Tuech | 1 | 1 | 0 | 0 | 0 | ||
A. Butt | 1 | 0 | 0 | 0 | 0 | ||
Z. Levinson | 1 | 0 | 0 | 0 | 0 | ||
S. Muskin | 1 | 0 | 0 | 0 | 0 | ||
C. Hart | 0 | 0 | 0 | 0 | 0 | ||
M. Prasil | 0 | 0 | 0 | 0 | 0 | ||
J. Schiff | 0 | 0 | 0 | 0 | 0 | ||
S. Vis | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 10 2019
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Mar 30 | |||||
10:30 AM | Bayer Neverlusen | 6:3 | Mo Sauce | Fieldhouse C & D |