2nd
Players (10)
# | GP | AG | ||
---|---|---|---|---|
L. Avvakoumova | 1 | 0 | ||
K. Ferguson | 1 | 0 | ||
K. Foster | 1 | 0 | ||
Y. Gill | 1 | 0 | ||
R. Hill | 1 | 0 | ||
J. Tian | 1 | 0 | ||
T. Vujicic | 1 | 0 | ||
S. Webster | 1 | 0 | ||
K. Holland | (not eligible) | 0 | 0 | |
J. Wales | (not eligible) | 0 | 0 |
Games
Ended on April 11 2019
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Apr 11 | |||||
8:30 PM | Panthers | 2:0 | Sets on the Beach (WB) | Fieldhouse B |