Cod Gray |
2nd (2-0-0)
Players (15)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
J. Glozari | 2 | 2 | 0 | 0 | 0 | ||
A. Kalani | 2 | 0 | 0 | 0 | 1 | ||
O. X. | 2 | 0 | 0 | 0 | 1 | ||
G. X. | 2 | 1 | 0 | 0 | 0 | ||
E. Arsenault | 2 | 0 | 0 | 0 | 0 | ||
T. Bishop | 2 | 0 | 0 | 0 | 0 | ||
J. Bosley | 2 | 0 | 0 | 0 | 0 | ||
S. Cameron | 2 | 0 | 0 | 0 | 0 | ||
V. Curkowskyj | 2 | 0 | 0 | 0 | 0 | ||
Y. Dhannish | 2 | 0 | 0 | 0 | 0 | ||
N. Gillingham | 2 | 0 | 0 | 0 | 0 | ||
C. Madruga | 2 | 0 | 0 | 0 | 0 | ||
A. X. | 2 | 0 | 0 | 0 | 0 | ||
D. X. | 2 | 0 | 0 | 0 | 0 | ||
V. X. | 2 | 0 | 0 | 0 | 0 |
Games
Ended on September 5 2023
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Mar 8 | |||||
8:00 PM | The Elite | 2:3 | Petr Cech Yourself | Bell Sensplex | |
Sunday Mar 1 | |||||
8:00 PM | Petr Cech Yourself | 7:3 | East Individuals 1 | Hornet's Nest #2 |