S. Duncan (The Fockers) scores 3 goals against East End Nutmeggers! |
Teams (8)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Aviva and the Dynamos | 7 | 6 | 1 | 0 | 20 | 5 | W4 | 19 | ||
* The Fockers | 7 | 6 | 0 | 1 | 35 | 7 | W3 | 18 | ||
* Jude's Mom (has got it going on) | 7 | 5 | 0 | 2 | 17 | 13 | W1 | 15 | ||
* Kiss My Boots | 7 | 4 | 0 | 3 | 17 | 12 | W2 | 12 | ||
The Yorkies | 7 | 2 | 0 | 5 | 11 | 20 | L3 | 6 | ||
XTSX SuperStars | 7 | 2 | 0 | 5 | 12 | 24 | L2 | 6 | ||
East End Nutmeggers | 7 | 1 | 1 | 5 | 9 | 25 | L1 | 4 | ||
Grimmels | 7 | 1 | 0 | 6 | 3 | 18 | L5 | 3 |
Games
Ended on March 19 2020
Past results (33)
Date & Time | Home team | Result | Away team | Fields |
---|