Teams (8)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 11 | 11 | 0 | 0 | 124 | 76 | 48 | 10-0-0 | W11 | 33 | |
![]() | * Puma | 10 | 5 | 0 | 5 | 108 | 103 | 5 | 5-0-5 | L1 | 15 | |
![]() | * Individuals | 12 | 3 | 2 | 7 | 71 | 135 | -64 | 2-2-6 | T2 | 11 | |
![]() | * About To Get Messi | 4 | 3 | 0 | 1 | 37 | 24 | 13 | 3-0-1 | W2 | 9 | |
![]() | * Orleans FC | 6 | 3 | 0 | 3 | 60 | 53 | 7 | 3-0-3 | L1 | 9 | |
![]() | * Individuals 2 | 13 | 2 | 2 | 9 | 103 | 123 | -20 | 2-1-7 | T1 | 8 | |
![]() | Vipers | 6 | 2 | 1 | 3 | 67 | 45 | 22 | 2-1-3 | T1 | 7 | |
![]() | Block It Like It's Hot | 2 | 0 | 1 | 1 | 10 | 21 | -11 | 0-1-1 | T1 | 1 |
Games
Ended on September 13 2023
Past results (32)
Date & Time | Home team | Result | Away team | Fields |
---|