Teams (10)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
We Spend Pumpbucks | 7 | 6 | 1 | 15 | 6 | 12 | ||
Calm Your Tips | 7 | 5 | 2 | 15 | 6 | 10 | ||
Individuals 4 | 7 | 5 | 2 | 13 | 8 | 10 | ||
Team 1 | 7 | 5 | 2 | 13 | 8 | 10 | ||
Individuals 2 | 7 | 3 | 4 | 9 | 12 | 6 | ||
Came to Serve | 7 | 3 | 4 | 9 | 12 | 6 | ||
Jontourage | 7 | 3 | 4 | 7 | 14 | 6 | ||
Hits From The 80s | 7 | 2 | 5 | 10 | 11 | 4 | ||
Individuals 3 | 7 | 2 | 5 | 7 | 14 | 4 | ||
The Pancakes | 7 | 1 | 6 | 7 | 14 | 2 |
Games
Ended on January 31 2023
Past results (38)
Date & Time | Home team | Result | Away team | Courts |
---|