Teams (6)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soccer Moms | 11 | 7 | 1 | 3 | 69 | 54 | 15 | 7-1-2 | T1 | 22 | ||
Balls Deep | 11 | 6 | 2 | 3 | 47 | 45 | 2 | 5-2-3 | W1 | 20 | ||
Sock-it Rockets | 11 | 4 | 0 | 7 | 48 | 72 | -24 | 4-0-6 | W1 | 12 | ||
Nat & The Wookies | 11 | 2 | 3 | 6 | 39 | 48 | -9 | 2-3-5 | T1 | 9 | ||
Missile-toe (-1) | 11 | 2 | 1 | 8 | 39 | 72 | -33 | 1-1-8 | L3 | 6 | ||
Upper Rec Ind 1 (-1) | 11 | 2 | 2 | 7 | 40 | 69 | -29 | 2-2-6 | T1 | 7 |
Games
Ended on August 4 2022
Past results (44)
Date & Time | Home team | Result | Away team | Fields |
---|