Teams (9)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JFC | 8 | 6 | 1 | 1 | 31 | 18 | 13 | 6-1-1 | W4 | 19 | ||
* Soccer Moms | 8 | 6 | 0 | 2 | 36 | 21 | 15 | 6-0-2 | W2 | 18 | ||
Winded FC | 8 | 4 | 3 | 1 | 36 | 20 | 16 | 4-3-1 | W2 | 15 | ||
* Balls Deep | 7 | 4 | 0 | 3 | 17 | 17 | 0 | 4-0-3 | L2 | 12 | ||
* Sock-it Rockets | 7 | 3 | 0 | 4 | 25 | 28 | -3 | 3-0-4 | W2 | 9 | ||
* Nat & The Wookies | 7 | 1 | 1 | 5 | 10 | 21 | -11 | 1-1-5 | L3 | 4 | ||
* Black to the Pitch | 8 | 1 | 1 | 6 | 15 | 45 | -30 | 1-1-6 | L1 | 4 | ||
* Missile-toe | 7 | 1 | 0 | 6 | 20 | 41 | -21 | 1-0-6 | L2 | 3 | ||
* Beg Rec Ind 1 | 7 | 0 | 0 | 7 | 12 | 43 | -31 | 0-0-7 | L7 | 0 |
Games
Ended on October 27 2022
Past results (38)
Date & Time | Home team | Result | Away team | Fields |
---|