
A. Rodriguez (DESIR): 34-point performance vs. GUARDSMEN! |
Teams (14)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | THE REDEEM TEAM | 6 | 3 | 3 | 0 | 229 | 165 | 64 | W3 | |
![]() | CAYANONG | 6 | 3 | 3 | 0 | 252 | 240 | 12 | W3 | |
![]() | BALLERS | 4 | 3 | 2 | 1 | 207 | 149 | 58 | W2 | |
![]() | GUARDSMEN | 4 | 3 | 2 | 1 | 198 | 190 | 8 | L1 | |
![]() | DYNASTY | 4 | 3 | 2 | 1 | 208 | 207 | 1 | L1 | |
![]() | TERROR SQUAD | 4 | 3 | 2 | 1 | 175 | 184 | -9 | L1 | |
![]() | MADNESS | 4 | 3 | 2 | 1 | 185 | 197 | -12 | W1 | |
![]() | LUCATE | 2 | 3 | 1 | 2 | 211 | 200 | 11 | L1 | |
![]() | PHENIX | 2 | 3 | 1 | 2 | 229 | 228 | 1 | W1 | |
![]() | DESIR | 2 | 3 | 1 | 2 | 221 | 222 | -1 | W1 | |
![]() | AGBU B1 | 2 | 3 | 1 | 2 | 205 | 207 | -2 | W1 | |
![]() | FAB 5 | 2 | 3 | 1 | 2 | 156 | 180 | -24 | L2 | |
![]() | HOMECOURT | 0 | 3 | 0 | 3 | 170 | 198 | -28 | L3 | |
![]() | VI | 0 | 3 | 0 | 3 | 124 | 203 | -79 | L3 |
Games
Upcoming (72)
Date & Time | Home team | Away team | Courts |
---|
Past results (26)
Date & Time | Home team | Result | Away team | Courts |
---|