Teams (8)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
GRANDE EQUIPE | 26 | 14 | 13 | 1 | 1182 | 812 | 370 | W13 | ||
GATTI-JUSTIN | 22 | 14 | 11 | 3 | 947 | 855 | 92 | L1 | ||
GO GETTAS | 16 | 14 | 8 | 6 | 885 | 851 | 34 | L3 | ||
ALL BALL | 14 | 14 | 7 | 7 | 923 | 965 | -42 | L1 | ||
NACOS | 12 | 14 | 6 | 8 | 1014 | 1013 | 1 | W1 | ||
DOG POUND | 12 | 14 | 6 | 8 | 928 | 1007 | -79 | W1 | ||
PING PONG | 10 | 14 | 5 | 9 | 884 | 949 | -65 | W2 | ||
YOUNGBLOODZ | 0 | 14 | 0 | 14 | 848 | 1159 | -311 | L14 |
Games
Ended on March 20 2024
Past results (56)
Date & Time | Home team | Result | Away team | Courts |
---|