Teams (5)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
Individuals 1 | 8 | 5 | 3 | 15 | 9 | 10 | ||
Individuals 4 | 8 | 4 | 4 | 11 | 13 | 8 | ||
The Soft Serves | 8 | 4 | 4 | 11 | 13 | 8 | ||
Individuals 5 | 8 | 1 | 7 | 6 | 18 | 2 | ||
Individuals 3 | 8 | 1 | 7 | 4 | 20 | 2 |
Games
Ended on November 8 2023
Past results (28)
Date & Time | Home team | Result | Away team | Courts |
---|