Blue | White (Away) |
4th
Players (14)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
S. Abbott-Tate | 0 | 0 | 0 | 0 | ||
E. Ahmed | 0 | 0 | 0 | 0 | ||
C. Harman-Denhoed | 0 | 0 | 0 | 0 | ||
S. Jacquelin | 0 | 0 | 0 | 0 | ||
R. Khosla | 0 | 0 | 0 | 0 | ||
L. Lechasseur | 0 | 0 | 0 | 0 | ||
C. Mcmichael | 0 | 0 | 0 | 0 | ||
S. Mcquaid | 0 | 0 | 0 | 0 | ||
K. Mrug | 0 | 0 | 0 | 0 | ||
C. Murison | 0 | 0 | 0 | 0 | ||
H. Paul | 0 | 0 | 0 | 0 | ||
L. Vincent | 0 | 0 | 0 | 0 | ||
S. Yu | 0 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | |
---|---|---|---|---|---|
K. Sinclair | 0 | 0 |
Games
Ended on August 27 2023
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Aug 27 | |||||
3:30 PM | Harrison's Team | 3:0 | Past Our Prime FC | Lees Turf Field #1 | |
Sunday Aug 20 | |||||
6:00 PM | The Underdogs | 1:0 | Harrison's Team | Matt Anthony Field #1 |