6th (0-0-4)
Players (13)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
B. Nzeyimana | 3 | 4 | 0 | 0 | ||
T. Quibell | 3 | 2 | 0 | 0 | ||
B. Grant | 3 | 1 | 0 | 0 | ||
G. Macpherson | 3 | 1 | 0 | 0 | ||
C. Slomp | 3 | 1 | 0 | 0 | ||
A. Avan | 3 | 0 | 0 | 0 | ||
D. Belair | 3 | 0 | 0 | 0 | ||
V. Lazutin | 3 | 0 | 0 | 0 | ||
X. Lu | 3 | 0 | 0 | 0 | ||
B. Middaugh | 3 | 0 | 0 | 0 | ||
M. N. | 3 | 0 | 0 | 0 | ||
A. Niyonkuru | 3 | 0 | 0 | 0 | ||
A. Paulose | 1 | 0 | 0 | 0 |
Games
Ended on June 27 2023
Past results (4)
Date & Time | Home team | Result | Away team | Fields |
---|
Tuesday Jun 27 | |||||
9:40 PM | Fireflies | 9:2 | Rec Ind 1 | Lees Turf Field #1 | |
Tuesday Jun 20 | |||||
7:00 PM | Cornerstone FC | 8:0 | Rec Ind 1 | Lees Turf Field #1 | |
Tuesday Jun 13 | |||||
9:40 PM | Nora's Angels | 5:3 | Rec Ind 1 | Lees Turf Field #2 | |
Tuesday May 30 | |||||
8:20 PM | About to get Messi | 9:5 | Rec Ind 1 | Lees Turf Field #4 |