Teams (10)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | LA GRANDE ÉQUIPE | 22 | 11 | 11 | 0 | 906 | 690 | 216 | W11 | |
![]() | GO GETTAS | 16 | 11 | 8 | 3 | 894 | 768 | 126 | W7 | |
![]() | DOG POUND | 16 | 11 | 8 | 3 | 758 | 713 | 45 | W2 | |
![]() | SEASONED DREAMS | 14 | 11 | 7 | 4 | 818 | 753 | 65 | L1 | |
![]() | NACOS | 12 | 11 | 6 | 5 | 874 | 811 | 63 | W3 | |
![]() | PROLIFIC | 12 | 11 | 6 | 5 | 841 | 798 | 43 | L2 | |
![]() | SMASH | 8 | 11 | 4 | 7 | 837 | 911 | -74 | W1 | |
![]() | GATTI-JUSTIN | 6 | 11 | 3 | 8 | 741 | 807 | -66 | L3 | |
![]() | PING PONG | 4 | 11 | 2 | 9 | 707 | 793 | -86 | L7 | |
![]() | NEWMETHOD | 0 | 11 | 0 | 11 | 593 | 925 | -332 | L11 |
Games
Upcoming (15)
Date & Time | Home team | Away team | Courts |
---|
Wednesday Mar 5 | |||||
7:30 PM | NEWMETHOD | ![]() | LA GRANDE ÉQUIPE | CVM - Court #1 | |
7:30 PM | PING PONG | ![]() | SMASH | CVM - Court #1 | |
8:30 PM | DOG POUND | ![]() | GO GETTAS | CVM - Court #1 | |
8:30 PM | SEASONED DREAMS | ![]() | NACOS | CVM - Court #1 | |
8:30 PM | GATTI-JUSTIN | ![]() | PROLIFIC | CVM - Court #1 | |
Wednesday Mar 12 | |||||
7:30 PM | GO GETTAS | ![]() | NACOS | CVM - Court #1 | |
7:30 PM | DOG POUND | ![]() | SMASH | CVM - Court #1 | |
8:30 PM | NEWMETHOD | ![]() | GATTI-JUSTIN | CVM - Court #1 | |
8:30 PM | SEASONED DREAMS | ![]() | LA GRANDE ÉQUIPE | CVM - Court #1 | |
8:30 PM | PING PONG | ![]() | PROLIFIC | CVM - Court #1 | |
Wednesday Mar 19 | |||||
7:30 PM | SMASH | ![]() | GO GETTAS | CVM - Court #1 | |
8:30 PM | DOG POUND | ![]() | PROLIFIC | CVM - Court #1 | |
8:30 PM | SEASONED DREAMS | ![]() | GATTI-JUSTIN | CVM - Court #1 | |
8:30 PM | NACOS | ![]() | LA GRANDE ÉQUIPE | CVM - Court #1 | |
9:30 PM | PING PONG | ![]() | NEWMETHOD | CVM - Court #1 |
Past results (55)
Date & Time | Home team | Result | Away team | Courts |
---|