Teams (10)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | LA GRANDE ÉQUIPE | 24 | 12 | 12 | 0 | 998 | 742 | 256 | W12 | |
![]() | DOG POUND | 18 | 12 | 9 | 3 | 826 | 767 | 59 | W3 | |
![]() | GO GETTAS | 16 | 12 | 8 | 4 | 948 | 836 | 112 | L1 | |
![]() | NACOS | 14 | 12 | 7 | 5 | 956 | 871 | 85 | W4 | |
![]() | PROLIFIC | 14 | 12 | 7 | 5 | 921 | 862 | 59 | W1 | |
![]() | SEASONED DREAMS | 14 | 12 | 7 | 5 | 878 | 835 | 43 | L2 | |
![]() | SMASH | 8 | 12 | 4 | 8 | 920 | 1000 | -80 | L1 | |
![]() | PING PONG | 6 | 12 | 3 | 9 | 796 | 876 | -80 | W1 | |
![]() | GATTI-JUSTIN | 6 | 12 | 3 | 9 | 805 | 887 | -82 | L4 | |
![]() | NEWMETHOD | 0 | 12 | 0 | 12 | 645 | 1017 | -372 | L12 |
Games
Upcoming (10)
Date & Time | Home team | Away team | Courts |
---|
Wednesday Mar 12 | |||||
7:30 PM | GO GETTAS | ![]() | NACOS | CVM - Court #1 | |
7:30 PM | DOG POUND | ![]() | SMASH | CVM - Court #1 | |
8:30 PM | NEWMETHOD | ![]() | GATTI-JUSTIN | CVM - Court #1 | |
8:30 PM | SEASONED DREAMS | ![]() | LA GRANDE ÉQUIPE | CVM - Court #1 | |
8:30 PM | PING PONG | ![]() | PROLIFIC | CVM - Court #1 | |
Wednesday Mar 19 | |||||
7:30 PM | SMASH | ![]() | GO GETTAS | CVM - Court #1 | |
8:30 PM | DOG POUND | ![]() | PROLIFIC | CVM - Court #1 | |
8:30 PM | SEASONED DREAMS | ![]() | GATTI-JUSTIN | CVM - Court #1 | |
8:30 PM | NACOS | ![]() | LA GRANDE ÉQUIPE | CVM - Court #1 | |
9:30 PM | PING PONG | ![]() | NEWMETHOD | CVM - Court #1 |
Past results (60)
Date & Time | Home team | Result | Away team | Courts |
---|