Teams (10)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
The Unlikely Lynxs | 5 | 5 | 0 | 0 | 5-0-0 | W5 | 10 | ||
Pass That Backup | 5 | 4 | 0 | 1 | 4-0-1 | W2 | 8 | ||
Feedbag | 5 | 4 | 0 | 1 | 4-0-1 | W2 | 8 | ||
Upper Indy 1 | 5 | 3 | 0 | 2 | 3-0-2 | L1 | 6 | ||
Running on Empty | 5 | 3 | 0 | 2 | 3-0-2 | L2 | 6 | ||
Back that pass up | 6 | 3 | 0 | 3 | 3-0-3 | W1 | 6 | ||
Ball Me Maybe | 5 | 2 | 1 | 2 | 2-1-2 | W1 | 5 | ||
I thought this was trivia night | 5 | 2 | 0 | 3 | 2-0-3 | L1 | 4 | ||
Sour Patch Kicks | 5 | 1 | 1 | 3 | 1-1-3 | L2 | 3 | ||
The Plus Ones | 5 | 0 | 0 | 5 | 0-0-5 | L5 | 0 |
Games
Upcoming (6)
Date & Time | Home team | Away team | Courts |
---|
Monday Nov 11 | |||||
6:30 PM | The Plus Ones | Beg Indy 1 | St. Anthony School | ||
7:00 PM | Sour Patch Kicks | TBD* | Colonel By High School | ||
7:00 PM | Upper Indy 1 | I thought this was trivia night | Colonel By High School | ||
7:00 PM | Feedbag | The Unlikely Lynxs | Albert Street Court #2 | ||
8:00 PM | Back that pass up | Pass That Backup | Albert Street Court #2 | ||
9:00 PM | Running on Empty | Ball Me Maybe | Colonel By High School |
Past results (40)
Date & Time | Home team | Result | Away team | Courts |
---|