Teams (8)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 6 | 6 | 0 | 18 | 0 | 12 | |
![]() | A Court of Spikes and Serves | 6 | 5 | 1 | 15 | 3 | 10 | |
![]() | Indy 2 | 6 | 4 | 2 | 11 | 7 | 8 | |
![]() | Net Worth | 6 | 3 | 3 | 10 | 8 | 6 | |
![]() | Indy 3 | 6 | 2 | 4 | 5 | 11 | 4 | |
![]() | Bumpin Frozen Uglies | 6 | 2 | 4 | 5 | 13 | 4 | |
![]() | Indy 1 | 6 | 2 | 4 | 4 | 14 | 4 | |
![]() | Take4 (-1) | 6 | 0 | 6 | 2 | 14 | -1 |
Games
Ended on November 3 2024
Past results (24)
Date & Time | Home team | Result | Away team | Courts |
---|