Teams (6)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
J's Pals | 6 | 6 | 0 | 0 | 35 | 15 | 20 | 6-0-0 | W6 | 18 | ||
Taylor's Team | 7 | 4 | 0 | 3 | 25 | 19 | 6 | 4-0-3 | W1 | 12 | ||
Beginduals | 7 | 3 | 1 | 3 | 32 | 29 | 3 | 3-1-3 | T1 | 10 | ||
Just For Kicks | 6 | 2 | 2 | 2 | 29 | 26 | 3 | 2-2-2 | T2 | 8 | ||
P's Pals | 6 | 2 | 0 | 4 | 31 | 30 | 1 | 2-0-4 | W1 | 6 | ||
Message Left On Red | 7 | 1 | 1 | 5 | 24 | 40 | -16 | 1-1-5 | L1 | 4 |
Games
Upcoming (4)
Date & Time | Home team | Away team | Fields |
---|
Wednesday Nov 6 | |||||
6:30 PM | Beginduals | P's Pals | Franco Cite Field #3 | ||
8:00 PM | Wallkandians | J's Pals | Franco Cite Field #1 | ||
8:00 PM | Message Left On Red | Taylor's Team | Franco Cite Field #2 | ||
8:00 PM | Just For Kicks | P's Pals | Franco Cite Field #3 |
Past results (23)
Date & Time | Home team | Result | Away team | Fields |
---|