SMED5a (7)
MJ | V | N | D | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.S.V.R. | 19 | 17 | 1 | 1 | 89 | 21 | 25 | 0 | 10-0-0 | V10 | 52 | ||
Chambly #1 | 19 | 17 | 1 | 1 | 102 | 26 | 24 | 3 | 8-1-1 | V1 | 52 | ||
Greenfield Park #1 | 19 | 11 | 2 | 6 | 45 | 27 | 19 | 1 | 5-2-3 | V1 | 35 | ||
St-Hyacinthe | 19 | 11 | 1 | 7 | 45 | 36 | 25 | 2 | 7-0-3 | D1 | 34 | ||
St-Basile #1 | 19 | 8 | 2 | 9 | 55 | 59 | 24 | 0 | 4-1-5 | D3 | 26 | ||
Sorel-Tracy | 19 | 8 | 0 | 11 | 48 | 67 | 19 | 1 | 3-0-7 | V1 | 23 | ||
C.S.J.R. | 19 | 5 | 2 | 12 | 46 | 73 | 18 | 0 | 2-0-8 | D7 | 14 |
SMED5b (7)
MJ | V | N | D | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield Park #2 | 12 | 11 | 0 | 1 | 48 | 20 | 11 | 2 | 9-0-1 | V7 | 33 | ||
Chambly #2 | 12 | 10 | 0 | 2 | 71 | 21 | 16 | 1 | 9-0-1 | V5 | 30 | ||
Haut-Richelieu | 12 | 7 | 0 | 5 | 37 | 26 | 8 | 2 | 7-0-3 | V3 | 21 | ||
Chateauguay | 12 | 5 | 0 | 7 | 29 | 39 | 9 | 0 | 5-0-5 | D2 | 14 | ||
St-Lambert | 12 | 4 | 1 | 7 | 25 | 30 | 15 | 2 | 3-1-6 | D1 | 13 | ||
St-Basile #2 | 12 | 2 | 1 | 9 | 20 | 50 | 7 | 1 | 1-1-8 | D5 | 7 | ||
C.S.R. | 12 | 2 | 0 | 10 | 15 | 59 | 8 | 1 | 2-0-8 | D6 | 4 |