Équipes
Match | Équipe | Raison | |
---|---|---|---|
#1 | Persian Princes | -1 PTS | Sets gagnés |
#1 #115 #141 #55 #71 | Bam Lit | 5 PTS | Sets perdus |
#10 | Serves Up! | 1 PTS | Sets perdus |
#10 | Fresh Soju | -1 PTS | Sets gagnés |
#100 #5 | Istanbul United | -2 PTS | Sets gagnés |
#100 | Sets Addicts | 1 PTS | Sets perdus |
#104 | Blazing Nuggets | 1 PTS | Sets perdus |
#104 | Brush or Die | -1 PTS | Sets gagnés |
#113 | Bumpin' Best Buddies | -1 PTS | Sets gagnés |
#113 #90 | Honey Dukes | 2 PTS | Sets perdus |
#115 | Beta Blockers | -1 PTS | Sets gagnés |
#12 | Bumpin' Best Buddies | -1 PTS | Default |
#121 #164 | Don't Let Memes Kill Dreams | -2 PTS | Sets gagnés |
#121 | MEUSheads | 1 PTS | Sets perdus |
#135 | B Team | 1 PTS | Sets perdus |
#135 | 24K Balls in the Air | -1 PTS | Sets gagnés |
#137 | Practice Safe Sets (CRB) | 1 PTS | Sets perdus |
#137 | Free Bobby Shmurda | -1 PTS | Sets gagnés |
#14 | Telechubbies | -1 PTS | Default |
#141 #4 #49 | How I Set Your Mother (CRB) | -3 PTS | Sets gagnés |
#143 | Kinky Sets | -1 PTS | Sets gagnés |
#143 #5 | Hugh Jazz Spikers | 2 PTS | Sets perdus |
#144 | Persian Princes | 1 PTS | Sets perdus |
#144 | Birthday Sets | -1 PTS | Sets gagnés |
#146 | Sets on the Beach (CRB) | -1 PTS | Default |
#147 | Sets Addicts | -1 PTS | Default |
#148 | I Just Had Sets (CRA) | -1 PTS | Default |
#15 #153 | David Covolleyball | -2 PTS | Sets gagnés |
#15 #162 | 20/20 Digs | 2 PTS | Sets perdus |
#153 #17 #91 | MSERVE | 3 PTS | Sets perdus |
#154 | Vollleybeasts | -1 PTS | Default |
#162 #42 #91 | Popped a Volley I'm Sweatin' (CRD) | -3 PTS | Sets gagnés |
#164 | Blocka Flocka Flame | 1 PTS | Sets perdus |
#166 #42 | David Covolleyball | 2 PTS | Sets perdus |
#166 #90 | Habibis | -2 PTS | Sets gagnés |
#17 | 20/20 Digs | -1 PTS | Sets gagnés |
#25 | I'd Hit That (CRB) | 1 PTS | Sets perdus |
#25 #55 | Show Us Your Tips | -2 PTS | Sets gagnés |
#31 | Volleybrawlers | -1 PTS | Sets gagnés |
#31 | Kinky Sets | 1 PTS | Sets perdus |
#34 | Blazing Nuggets | -1 PTS | Sets gagnés |
#34 #58 | How I Set Your Mother (WB) | 2 PTS | Sets perdus |
#4 | Incomplete Penetrance | 1 PTS | Sets perdus |
#46 | Fresh Soju | 1 PTS | Sets perdus |
#46 | Vollleybeasts | -1 PTS | Sets gagnés |
#47 #64 | MSERVE | -2 PTS | Sets gagnés |
#47 | Bumpin' Best Buddies | 1 PTS | Sets perdus |
#49 | Rock Solid | 1 PTS | Sets perdus |
#58 | Kiss My Ace (WB) | -1 PTS | Sets gagnés |
#60 | B Team | -1 PTS | Sets gagnés |
#60 | 24K Balls in the Air | 1 PTS | Sets perdus |
#64 | Habibis | 1 PTS | Sets perdus |
#65 | Team Ted | 1 PTS | Sets perdus |
#65 | Team Tim | -1 PTS | Sets gagnés |
#67 | Popped a Volley I'm Sweatin' (CRD) | 1 PTS | Sets perdus |
#67 | Honey Dukes | -1 PTS | Sets gagnés |
#71 | I'd Hit That (CRB) | -1 PTS | Sets gagnés |
#86 | Team Tim | -1 PTS | Default |
#87 | Practice Safe Sets (CRB) | -1 PTS | Default |
#92 | Balls Out for Harambe (CRD) | 1 PTS | Sets perdus |
#92 | Blocka Flocka Flame | -1 PTS | Sets gagnés |
#99 | That's What She Set (CRD) | -1 PTS | Sets gagnés |
#99 | Vollleybeasts | 1 PTS | Sets perdus |
#158 | Unprotected Sets 3.0 | -1 PTS | Sets gagnés |
#158 | Volleybrawlers | 1 PTS | Sets perdus |
#172 | Ball Busters (WB) | 1 PTS | Sets perdus |
#172 | Spike Squad | -1 PTS | Sets gagnés |
Les règles suivantes sont appliquées automatiquement:
A team wins by a difference of %d sets, remove %d points.
Une équipe perds par une différence 1 set, ajouter 1 point.